Results for 2011 – Intermediate
Students under 16 years of age are eligible for a place in the Final for under 16s to determine the overall winner for Australia in this age group. The Finalists are the state winners, the student with the highest score in the combined territories – ACT, NT and the Cocos Keeling Islands – and the next highest student overall (the national runner-up). Congratulations to the 2011 Finalists:
| State/Territory | Winner | School |
|---|---|---|
New South Wales | David Gardiner | North Sydney Boys' High School |
Queensland | Jesse Tong | Brisbane Grammar School |
South Australia | John McMichael | St Peter's College, Adelaide |
Tasmania | Ben McDonald | Burnie High School |
Territories | Lewis Rosenberg | Telopea Park School, Canberra |
Victoria | Michael Gu | Melbourne Grammar School |
Western Australia | Liam Kearney | Christ Church Grammar School, Perth |
Runner-up | David Robertson | Sydney Grammar School |
The results of the Final for students under 16, held at Foxtel Television Centre in Sydney on 6 June 2011 were:
- Michael Gu
- Jesse Tong
- Liam Kearney
See the story and pics of the Final. Michael Gu and Jesse Tong, together with the 2010 winner Riley Kernaghan, represented Australia in the National Geographic World Championship in San Francisco, 23-38 July 2011.
Extra prizes are given to other high-scoring students at the intermediate level.
| Student | His/Her School |
|---|---|
| Leo Jiang | Trinity Grammar School, Sydney, NSW |
| James McCabe | Normanhurst Boys' High School, Sydney, NSW |
| Nicholas Doody | Canberra Grammar School, ACT |
| Ted Hennicke | Albury High School, NSW |
| Jack Simmons | Smith's Hill High School, Wollongong, NSW |
| Ben Slater | Hale School, Perth, WA |
| Daniel Tam | Sydney Boys High School, NSW |
| Alexander Yeung | James Ruse Agricultural High School, Sydney, NSW |
| Janice Mui | MacRobertson Girls' High School, Melbourne, Vic |
| Daniel Ohlmeyer | Glenvale School - Broadmeadows, Vic |
| Harry Purves | Camberwell Grammar School, Melbourne, Vic |
| Samuel Jardine | Christmas Island District High School |
| Rebecca Lynch | Kormilda College, Darwin, NT |
| Bryce Charlston | Cocos Islands District High School |
All students who identifiably fill in their school code receive a results sheet and a certificate in one of four categories – high distinction, distinction, credit or participation – in their age division. Results and certificates are returned directly to schools and are not available online.


