Results for 2011 – Schools
We extract data on high performing schools. This analysis is based on the results of the the school's top five students under 16 years old plus their top five students 16 years and over. We use this method so that we do not disadvantage schools which enter whole Years, compared with schools which only enter their best students. In 2011 the top schools by state and territory were:
| State/Territory | School |
|---|---|
New South Wales | Sydney Boys High School |
Queensland | Brisbane Grammer School |
South Australia | Pembroke School |
Tasmania | Launceston Church Grammar School |
Territories | Canberra Grammar School |
Victoria | Melbourne Grammar School |
Western Australia | Shenton College |
The top schools Australia-wide were:
| Place | School |
|---|---|
| 1 | Sydney Boys High School, NSW |
| =2 | Canberra Grammar School, ACT |
| =2 | Sydney Grammar School, NSW |
| 4 | Normanhurst Boys' High School, NSW |
| 5 | North Sydney Boys' High School, NSW |
| 6 | Brisbane Grammar School, QLD |
| 7 | Merewether High School, NSW |
| 8 | St Joseph's College, NSW |
| 9 | Melbourne Grammar School, VIC |
| =10 | The Scots College, NSW |
| =10 | Shenton College, WA | =10 | Smith's Hill High School, NSW |


