Prize Winners for 2013 – Schools
We extract data on high performing schools. This analysis is based on the results of the the school's top five students under 16 years old plus their top five students 16 years and over. We use this method so that we do not disadvantage schools which enter whole Years, compared with schools which only enter their best students. In 2013 the top schools by state and territory were:
| State/Territory | School |
|---|---|
New South Wales | Sydney Grammar School |
Queensland | Brisbane Grammar School |
South Australia | Pembroke School |
Tasmania | Launceston Church Grammar School |
Territories | Canberra Grammar School |
Victoria | Scotch College |
Western Australia | Hale School |
The top schools Australia-wide were:
| Place | School |
|---|---|
| 1 | Sydney Grammar School, NSW |
| 2 | Shore School, NSW |
| 3 | Normanhurst Boys’ High School, NSW |
| 4 | Sydney Boys High School, NSW |
| 5 | Canberra Grammar School, ACT |
| 6 | Brisbane Grammar School, QLD |
| 7 | Newington College, NSW |
| =8 | Barker College, NSW |
| =8 | Hale School, WA |
| 10 | Merewether High School, NSW |

