Results for 2011 - Junior
Congratulations to these junior students (13 years and under) who topped their state or the combined territories – with quite a few tied for first this year. They each a receive a book prize and special certificate. Matthew Gorman (WA) and Ben Slater (WA) came equal first in Australia.
| State/Territory | Winner | School |
|---|---|---|
New South Wales | Blake Coleman | North Sydney Boys' High School |
Jason Doug | Shore School | |
Kevin Huang | Shore School | |
Queensland | Dylan Biggs | Mansfield State High School |
Joshua Hassum | Birsbane Grammar School | |
William Palmer | Somerset College | |
South Australia | Lachlan Poel | Tenison Woods College |
Tasmania | Liam Virtue | Taroona High School |
Territories | Callum Macgill | Canberra Grammar School |
Benjamin Mynott | Canberra Grammar School | |
Victoria | Amelia Rowe | Home-schooled, Maldon |
Western Australia | Matthew Gorman | Perth Modern School |
Ben Slater | Hale School | |
Stephen Siswanto | Willeon State High School - note: Stephen was not a state winner but recieved an extra prize for an outstanding result |
All students who identifiably fill in their school code receive a results sheet and a certificate in one of four categories – high distinction, distinction, credit or participation – in their age division. Results and certificates are returned directly to schools and are not available online.


