Prize Winners for 2013 - Junior
Congratulations to these junior students (13 years and under) who each received an outstanding result. They receive book prizes and special certificates. Anand Bharadwaj (Vic) received the highest score in Australia.
| State/Territory | Winner | School |
|---|---|---|
Australia | Anand Bharadwaj | Trinity Grammar School, Melbourne |
Australian Capital Territory | Michael Nguyen-Kim | Canberra Grammar School |
New South Wales | Terence Chiang | North Sydney Boys’ High School |
Kyle Hasler | Ulladulla High School | |
Northern Territory | Nafi Mazid | Darwin Middle School |
Queensland | Lachlan Mason | Gladstone State High School |
South Australia | Zachary Dalton | Blackfriars Priory School |
Brittany Munchenberg | Seymour College | |
Julian Tripodi | Rostrevor College | |
Tasmania | Luella Drinnan | St Michael's Collegiate School |
Western Australia | Ashton Brinkworth | Hale School |
Robert Tweedie | Perth Modern School |

